Are you considering a vacation that not only relaxes but also rejuvenates? From destinations rich in sunshine and clean air to cities abounding in parks, hiking trails, and sports complexes, a healthy vacation can provide the perfect setting to unwind and revitalize.
At Healthnews, we recognize the value of a vacation that leaves you healthier than when you arrived. That's why we've developed a comprehensive index to help you find the ideal destination for your next health-conscious getaway.
Whether you're an overworked executive or a dedicated professional, our guide aims to kickstart a healthier lifestyle that lasts well beyond your trip.
Methodology
To create the Healthy Vacation Index, we systematically gathered data on 20 relevant metrics across 42 sought-after vacation destinations. A full list of these metrics and their respective sources is provided below.
Each metric was numerically ranked in ascending or descending order based on its impact on the index. For instance, a lower cost is considered more favorable, whereas a higher number of sunshine hours is perceived as better. To synthesize these rankings into a composite score, we applied weighted averages to each metric, reflecting its relative importance to the overall index.
The summation of these weighted scores yielded the final Healthy Vacation Index, providing a robust measure of each country's suitability as a healthy vacation destination.
Results: top 10 destinations for a healthy vacation
- Amsterdam, Netherlands
- Vienna, Austria
- Barcelona, Spain
- Seoul, South Korea
- Toronto, Canada
- Istanbul, Turkey
- Rome, Italy
- London, United Kingdom
- Milan, Italy
- Lisbon, Portugal
City | Whole grains intake (g/day) | Seafood omega-3 fatty acids intake (mg/day) | Nuts and seeds intake (g/day) | Fiber intake (g/day) | Water (1.5 liter bottle) price, $ | Apples (1kg) price, $ | # of sunshine hours per year | Air pollution score | Water quality score | % Obesity | Life expectancy (both sexes) | Number of crimes per 100K | CO2 emissions per capita (tons) | % of non-smokers | UV Radiation score | Fruit consumption (kg/year) per capita | Vegetable consumption (kg/year) per capita | # of parks | # of hiking trails | # of sports complexes |
Amsterdam | 89.8 | 138 | 6 | 18.99 | 0.8 | 2 | 1,662 | 49 | 100 | 15.05 | 82.58 | 26.2 | 9.54 | 78.7 | 1662 | 168.42 | 169.82 | 28 | 1 | 20 |
Vienna | 69.3 | 150 | 3 | 18.45 | 0.82 | 2.72 | 2,048 | 34 | 100 | 18.81 | 82.57 | 27.6 | 8.44 | 74.5 | 1888 | 127.39 | 165.81 | 39 | 4 | 19 |
Barcelona | 10.3 | 540 | 3.1 | 19.21 | 0.83 | 2.18 | 2,591 | 25 | 94.8 | 19.39 | 84.05 | 35.8 | 5.42 | 71.6 | 2705 | 116.81 | 107.8 | 76 | 4 | 12 |
Seoul | 14.6 | 561 | 2.9 | 17.58 | 1.12 | 6.72 | 2,066 | 57 | 84.6 | 8.82 | 84.14 | 25.3 | 11.77 | 74 | 2535 | 54.59 | 234.97 | 81 | 6 | 26 |
Toronto | 57.4 | 81 | 9.3 | 17.1 | 1.82 | 3.96 | 2,066.40 | 20 | 90.9 | 28.16 | 83.02 | 42.6 | 18.72 | 76.7 | 1887 | 130.13 | 126.15 | 88 | 15 | 13 |
Istanbul | 5.4 | 358 | 13.8 | 23.41 | 0.41 | 1.21 | 2,218 | 7 | 47 | 26.22 | 78.68 | 40.2 | 4.54 | 77.5 | 2924 | 139.38 | 248.53 | 64 | 7 | 8 |
Rome | 9.8 | 233 | 1.4 | 18.58 | 0.4 | 2.22 | 2,473 | 32 | 97.8 | 17.97 | 84.2 | 47.3 | 5.96 | 77.3 | 2444 | 128.42 | 136.33 | 63 | 3 | 31 |
London | 75.9 | 263 | 3.7 | 13.26 | 1.65 | 3.17 | 1,633 | 72 | 100 | 26.94 | 82.31 | 46.9 | 5.6 | 69.4 | 1576 | 107.8 | 170.11 | 174 | 5 | 47 |
Milan | 9.8 | 233 | 1.4 | 18.58 | 0.59 | 2.43 | 1,915 | 23 | 97.8 | 17.97 | 84.2 | 47.3 | 5.96 | 77.3 | 2444 | 128.42 | 136.33 | 55 | 2 | 15 |
Lisbon | 72.9 | 512 | 1.8 | 20.45 | 0.82 | 2.32 | 2,806 | 31 | 85.7 | 21.97 | 82.42 | 30.7 | 4.85 | 69.5 | 2585 | 161.54 | 117.03 | 19 | 0 | 14 |
Tokyo | 7.6 | 619 | 1.9 | 14.96 | 0.86 | 5.3 | 1,876.70 | 29 | 91.8 | 7.63 | 84.95 | 22.9 | 9.76 | 70.8 | 2521 | 43.75 | 114.78 | 539 | 1 | 97 |
Berlin | 135.3 | 199 | 3 | 22.04 | 0.97 | 2.85 | 1,626 | 54 | 98.6 | 23.08 | 82.18 | 38 | 9.42 | 78.7 | 1812 | 102.31 | 200.98 | 56 | 0 | 34 |
Copenhagen | 76.4 | 956 | 2.6 | 18.39 | 1.54 | 3.02 | 1,912 | 18 | 95.8 | 15.7 | 82.03 | 26.6 | 6.66 | 83.9 | 1691 | 119.17 | 171.28 | 16 | 1 | 8 |
Athens | 47.4 | 194 | 5.2 | 21.56 | 0.93 | 1.89 | 2,773 | 20 | 100 | 30.06 | 82 | 46.5 | 6.31 | 67.2 | 2753 | 128.54 | 156.56 | 10 | 0 | 3 |
Dubai | 36.1 | 91 | 11.5 | 19.9 | 0.64 | 2.26 | 3,508.70 | 29 | 51.7 | 29.02 | 80.46 | 14.6 | 24.33 | 79.3 | 4862 | 117.54 | 151.84 | 16 | 0 | 24 |
Osaka | 7.6 | 619 | 1.9 | 14.96 | 0.75 | 3.38 | 2152 | 45 | 91.8 | 7.63 | 84.95 | 22.9 | 9.76 | 70.8 | 2521 | 43.75 | 114.78 | 83 | 1 | 19 |
Prague | 13.3 | 92 | 3 | 23.18 | 0.71 | 1.67 | 1,668 | 45 | 65.2 | 30.72 | 79.82 | 26.8 | 10.62 | 73.2 | 1707 | 93.26 | 127.92 | 42 | 2 | 26 |
Sydney | 71.2 | 235 | 2.5 | 21.22 | 1.65 | 3.22 | 2,468.10 | 10 | 81.2 | 32.05 | 83.73 | 46.7 | 17.15 | 77.8 | 3206 | 87.45 | 163.23 | 56 | 12 | 14 |
Paris | 29.1 | 336 | 1.7 | 16.88 | 0.99 | 3.33 | 1,662 | 26 | 93.8 | 10.18 | 83.35 | 54.6 | 5.18 | 65.5 | 1907 | 126.32 | 120.2 | 170 | 2 | 19 |
Munich | 135.3 | 199 | 3 | 22.04 | 0.92 | 2.91 | 1862 | 33 | 98.6 | 23.08 | 82.18 | 38 | 9.42 | 78.7 | 1812 | 102.31 | 200.98 | 16 | 1 | 8 |
Stockholm | 82.9 | 356 | 1.5 | 16.77 | 1.38 | 3.07 | 1,803 | 32 | 97.9 | 17.18 | 83.65 | 48.1 | 4.49 | 71.1 | 1587 | 105.49 | 175.21 | 26 | 4 | 8 |
Frankfurt | 135.3 | 199 | 3 | 22.04 | 0.82 | 2.83 | 1,662 | 30 | 98.6 | 23.08 | 82.18 | 38 | 9.42 | 78.7 | 1812 | 102.31 | 200.98 | 14 | 0 | 7 |
Kyoto | 7.6 | 619 | 1.9 | 14.96 | 0.83 | 4.49 | 2,011 | 43 | 91.8 | 7.63 | 84.95 | 22.9 | 9.76 | 70.8 | 2521 | 43.75 | 114.78 | 31 | 5 | 15 |
Madrid | 10.3 | 186 | 3.1 | 19.21 | 0.94 | 2.42 | 2,769 | 66 | 94.8 | 19.39 | 84.05 | 35.8 | 5.42 | 72.5 | 2705 | 116.81 | 107.8 | 35 | 2 | 15 |
Rhodes | 47.4 | 194 | 5.2 | 21.56 | 1.16 | 1.58 | 2,773 | 53 | 100 | 30.06 | 82 | 46.5 | 6.31 | 68.5 | 2753 | 128.54 | 156.56 | 2 | 0 | 1 |
Edinburgh | 75.9 | 263 | 3.7 | 13.26 | 1.56 | 2.78 | 1,427 | 28 | 100 | 26.94 | 82.31 | 46.9 | 5.6 | 69.4 | 1576 | 107.8 | 170.11 | 11 | 2 | 8 |
Zurich | 74.6 | 186 | 4.2 | 19.43 | 1.52 | 3.81 | 1,566 | 52 | 100 | 15.07 | 84.38 | 24.9 | 4.74 | 77.2 | 2158 | 124.79 | 158.13 | 14 | 0 | 4 |
Nice | 29.1 | 336 | 1.7 | 16.88 | 0.87 | 2.78 | 2,760.50 | 25 | 93.8 | 10.18 | 83.35 | 54.6 | 5.18 | 66.4 | 1907 | 126.32 | 120.2 | 12 | 2 | 2 |
Melbourne | 71.2 | 235 | 2.5 | 21.22 | 1.35 | 2.98 | 2,362.60 | 60 | 81.2 | 32.05 | 83.73 | 46.7 | 17.15 | 77.8 | 3206 | 87.45 | 163.23 | 72 | 7 | 7 |
Brussels | 13.3 | 240 | 1.7 | 18.48 | 1.2 | 2.68 | 1,546 | 74 | 93 | 19.79 | 82.46 | 48.9 | 8.37 | 69.4 | 1645 | 124.7 | 237.93 | 36 | 1 | 4 |
Singapore | 8.1 | 41 | 1.9 | 19.47 | 1.32 | 4.18 | 2,022.40 | 31 | 88.9 | 16.09 | 84.27 | 23.1 | 8.47 | 79.1 | 3979 | 86.91 | 100.02 | 80 | 22 | 21 |
Dublin | 69.2 | 89 | 1.1 | 15.1 | 1.72 | 2.82 | 1,453 | 58 | 100 | 30.7 | 82.88 | 46.1 | 8.29 | 63.5 | 1509 | 112.95 | 185.39 | 34 | 2 | 6 |
Beijing | 13.1 | 35 | 2.7 | 10.34 | 0.5 | 2.09 | 2,670.80 | 76 | 58.4 | 8.94 | 78.79 | 60.8 | 7.44 | 75.4 | 2908 | 109.19 | 399.03 | 87 | 3 | 5 |
Las Vegas | 47.8 | 123 | 3.7 | 15.82 | 2.07 | 5.01 | 3,825.30 | 28 | 89.3 | 41.64 | 79.74 | 49.2 | 15.32 | 81.1 | 2736 | 181.78 | 126.47 | 17 | 25 | 12 |
San Francisco | 47.8 | 123 | 3.7 | 15.82 | 2.3 | 6.82 | 3,061.70 | 16 | 89.3 | 41.64 | 79.74 | 49.2 | 15.32 | 80.1 | 2736 | 181.78 | 126.47 | 57 | 12 | 4 |
Los Angeles | 47.8 | 123 | 3.7 | 15.82 | 2.22 | 5.55 | 3,254.20 | 39 | 89.3 | 41.64 | 79.74 | 49.2 | 15.32 | 80.7 | 2736 | 181.78 | 126.47 | 48 | 13 | 9 |
Shanghai | 13.1 | 35 | 2.7 | 10.34 | 0.57 | 2.23 | 1,775.80 | 53 | 58.4 | 8.94 | 78.79 | 60.8 | 7.44 | 75.4 | 2908 | 109.19 | 399.03 | 90 | 1 | 10 |
Bangkok | 50.9 | 708 | 27.9 | 11.18 | 0.43 | 3 | 2,623.80 | 107 | 42.7 | 12.1 | 79.91 | 40.04 | 3.84 | 81.5 | 4862 | 71.83 | 40.06 | 30 | 0 | 16 |
New York | 47.8 | 123 | 3.7 | 15.82 | 2.41 | 6.84 | 2,534.70 | 40 | 89.3 | 41.64 | 79.74 | 49.2 | 15.32 | 80.7 | 2736 | 181.78 | 126.47 | 95 | 2 | 14 |
Honolulu | 47.8 | 123 | 3.7 | 15.82 | 2.67 | 6.22 | 3,035.90 | 29 | 89.3 | 41.64 | 79.74 | 49.2 | 15.32 | 80.5 | 2736 | 181.78 | 126.47 | 24 | 25 | 2 |
Guangzhou | 13.1 | 35 | 2.7 | 10.34 | 0.6 | 1.98 | 1,628 | 68 | 58.4 | 8.94 | 78.79 | 60.8 | 7.44 | 75.4 | 2908 | 109.19 | 399.03 | 49 | 2 | 6 |
Miami | 47.8 | 123 | 3.7 | 15.82 | 2.07 | 5.69 | 3,154 | 31 | 89.3 | 41.64 | 79.74 | 49.2 | 15.32 | 80.1 | 2736 | 181.78 | 126.47 | 38 | 1 | 7 |
What is the best destination for a healthy vacation?
Amsterdam, Netherlands, excels as a top destination for health-conscious travelers, offering a well-rounded approach to wellness. The city boasts a high intake of whole grains at 89.8 grams per day and a moderate seafood omega-3 fatty acid intake of 138 mg/day, supporting cardiovascular and cognitive health. Amsterdam's perfect water quality score of 100 and low air pollution index of 49 contribute to its pristine environment.
Residents enjoy affordable health essentials with water at $0.8 per 1.5-liter bottle and apples at $2 per kilogram. The city's health statistics are impressive, with a high life expectancy of 82.58 years and a low obesity rate of 15.05%.
Amsterdam promotes an active lifestyle through its 28 parks, has a low crime rate of 26.2 incidents per 100,000 people, and maintains sustainability with CO2 emissions at 9.54 tons per capita, making it a prime location for those prioritizing health and safety.
2. Vienna, Austria
Vienna matches Amsterdam with its pristine water quality and enhances its profile with additional environmental benefits. The city boasts low UV radiation and minimal CO2 emissions at 8.44 tons per capita, creating a clean and hazard-free atmosphere. It also offers a substantial intake of seafood omega-3 fatty acids at 150 mg/day, contributing to cardiovascular and mental health.
With 39 parks and a robust air quality score, Vienna supports active lifestyles and respiratory health. The city’s high life expectancy of 82.57 years and a modest obesity rate of 18.81% reflect its overall health-oriented environment.
3. Barcelona, Spain
Barcelona enjoys 2,591 hours of sunshine annually, promoting vitamin D synthesis. The cost of essentials like a 1.5-liter bottle of water and 1 kg of apples is also relatively low, priced at $0.83 and $2.18 respectively, making healthy options accessible.
Barcelona's moderate air pollution score of 25 fosters a healthier living environment, complemented by 76 parks and 4 hiking trails. The local life expectancy is impressive at 84.05 years.
4. Seoul, South Korea
Seoul excels in urban wellness with 81 parks enhancing active lifestyles. It also has one of the highest seafood omega-3 intakes at 561 mg/day, contributing to heart and brain health.
The city's impressive number of sports complexes (26) and hiking trails (6) promote physical activity, while its relatively low CO2 emissions per capita (11.77 tons) and high non-smoker percentage (74%) underline its commitment to clean living.
5. Toronto, Canada
Toronto is recognized for its high nut and seed intake, with 9.3 grams per day supporting a nutritious diet. It stands out with 88 parks and a substantial number of sports facilities (13), promoting active and sustainable lifestyles.
Toronto's low air pollution score (20) and high yearly fruit consumption at 130.13 kg per capita illustrate the city's effective green policies and focus on nutritional health.
6. Istanbul, Turkey
Looking for a more budget-friendly option? Istanbul provides a unique blend of cultural richness with cost-effective health-focused amenities.
It boasts the highest nut consumption at 13.8 grams/day. The city offers a high number of parks (64) and hiking trails (7), encouraging an active lifestyle. Its low water cost of $0.41 per 1.5-liter bottle makes hydration widely accessible, supporting overall health in a budget-friendly manner.
7. Rome, Italy
This destination excels with 63 parks, providing numerous opportunities for outdoor activities and relaxation. Rome's high vegetable consumption at 136.33 kg/year per capita reflects its dedication to a healthful diet. Just make sure you don't overeat all that delicious pizza and pasta!
8. London, United Kingdom
London is noted for its superior water quality and affordable fruit options, with a yearly fruit consumption rate of 170.11 kg per capita. The city also promotes an active lifestyle through 174 parks and extensive fitness facilities, alongside low CO2 emissions and low UV radiation rates.
9. Milan, Italy
As a global fashion capital, Milan also emphasizes wellness. It has clean water, low air pollution, and low obesity rates. Milan also boasts 55 parks, aiding in the integration of physical fitness into daily life.
10. Lisbon, Portugal
Lisbon is celebrated for its laid-back atmosphere and ample sunshine (2,806 hours annually), enhancing vitamin D synthesis and promoting a stress-free lifestyle.
The city also stands out with a high intake of whole grains, at 72.9 g/day, and seafood omega-3s, at 512 mg/day, which support heart and brain health. With 161.54 kg of fruit consumed per capita per year, it's clearly committed to healthy eating.
An overview of the evaluation criteria
The Healthy Vacation Index is built on four foundational pillars that capture the most significant aspects of wellness. Here's a closer look at these pillars and why each metric matters.
Environmental and outdoor activity factors
Average sunshine hours per year
Increased sunshine improves mood and vitamin D synthesis, enhancing a destination's appeal for outdoor activities.
Average air pollution levels
Cleaner air is crucial for a healthy respiratory system.
UV rate
Knowledge of UV exposure is necessary for protecting skin health, especially in locations popular for outdoor activities.
Number of parks
Parks offer spaces for exercise and relaxation.
Number of hiking trails
Trails are essential for tourists wanting to stay active while exploring.
Number of sports complexes
These facilities support a range of physical activities, appealing to visitors who want to maintain an active lifestyle.
Health standards
Water quality
High-quality drinking water is vital for hydration and preventing waterborne illnesses.
Obesity rates
Lower obesity rates reflect a healthier lifestyle and superior local cuisine.
Average lifespan
This metric indicates the general health of a population, influenced by local living conditions and healthcare.
CO2 emissions per capita
Reduced emissions indicate a cleaner, more environmentally friendly setting.
Economic and lifestyle metrics
Cost per kilogram of apples
As a staple consumed worldwide, apples are a reliable measure of food affordability and are important for health, rich in vitamins, fiber, and antioxidants.
Cost of a bottle of water
The price of bottled water reveals disparities in access to safe drinking water, directly affecting population health.
Smoking rates
Fewer smokers suggest cleaner air and a health-focused local population, enhancing the destination's appeal for non-smokers.
Crime rates
As a result of lower crime rates, vacationers can enjoy a feeling of safety.
Nutritional and dietary preferences
Dietary intake of fiber
High fiber intake is associated with better digestive health and reduced risk of heart disease and diabetes.
Dietary intake of nuts and seeds
Nuts and seeds are rich in essential fatty acids and antioxidants, supporting heart health and reducing inflammation.
Dietary intake of seafood omega-3 fatty acids
Omega-3 fatty acids in seafood are crucial for brain health and cardiovascular function and help lower the risk of heart disease.
Dietary intake of whole grains
Due to their high fiber and nutrient content, whole grains are linked to lower risks of chronic diseases like type 2 diabetes and heart disease.
Consumption of vegetables and fruits
High vegetable and fruit consumption ensures a diet rich in vitamins, minerals, and antioxidants.
Interested in knowing more about the Healthy Vacation Index? Contact us.
11 resources
- Climate Top. Climate data and insights.
- IQAir. Air quality index and data.
- NationMaster. Comprehensive country statistics.
- TripAdvisor. Travel reviews and recommendations.
- World Population Review. Demographic data and analysis.
- World Obesity Federation. Global obesity data repository.
- Worldometer. Real-time world statistics.
- European Environment Agency. Environmental data and reports.
- World Health Organization. Global health observatory.
- Global Dietary Database. Dietary intake statistics.
- Our World in Data. Global development research.
Your email will not be published. All fields are required.