If health is a top priority for you, especially when choosing where to live, you'll find this guide to the world's healthiest cities invaluable.
We've analyzed data from 40 of the world's largest and most famous cities, using 10 key metrics to compile our list:
- Happiness index (as recently released in 2024)
- Average weekly physical activity
- Sunshine hours
- Air quality index
- Cost of a fitness club membership for one adult
- Average sleep duration
- Obesity rates
- Total number of hospitals
- Average workweek length
- Price of bottled water
So, which cities are leading the way in promoting a healthy lifestyle?
# | City | Happiness score | Mean number of physical exercise hours per week | Sunshine hours per year | Air pollution index* | Fitness club monthly fee for adult, $ | Sleep time, h | Obesity levels, % | Total number of hospitals | Average workweek, h | Water (0.33 l bottle) price, $ |
1 | Amsterdam | 7.32 | 12.80 | 1,662.00 | 42.00 | 59.04 | 7.36 | 15.05 | 691.00 | 30.00 | 0.75 |
2 | Brussels | 6.89 | 6.90 | 1,546.00 | 20.00 | 33.56 | 7.18 | 19.79 | 162.00 | 34.00 | 2.57 |
3 | Boston | 6.73 | 6.30 | 2,634.00 | 13.00 | 95.56 | 7.10 | 41.64 | 6,129.00 | 40.00 | 2.44 |
4 | Porto | 6.03 | 5.90 | 2,468.00 | 28.00 | 39.46 | 7.00 | 21.97 | 240.00 | 38.00 | 1.20 |
5 | Vancouver | 6.90 | 6.60 | 1,938.00 | 11.00 | 45.92 | 7.00 | 28.16 | 706.00 | 36.00 | 1.95 |
6 | Chicago | 6.73 | 6.30 | 2,508.00 | 18.00 | 79.40 | 7.10 | 41.64 | 6,129.00 | 41.00 | 2.34 |
7 | Dublin | 6.84 | 5.90 | 1,453.00 | 5.00 | 51.03 | 6.00 | 30.70 | 86.00 | 35.00 | 2.04 |
8 | Melbourne | 7.06 | 6.20 | 2,363.00 | 12.00 | 58.48 | 7.00 | 32.05 | 1,339.00 | 32.00 | 2.36 |
9 | Miami | 6.73 | 6.30 | 3,154.00 | 20.00 | 88.40 | 7.10 | 41.64 | 6,129.00 | 42.00 | 2.23 |
10 | Vienna | 6.91 | 6.80 | 2,048.00 | 33.00 | 41.37 | 7.12 | 18.81 | 268.00 | 32.00 | 2.47 |
11 | Zurich | 7.06 | 6.50 | 1,566.00 | 39.00 | 97.41 | 6.30 | 15.07 | 276.00 | 35.00 | 4.99 |
12 | Houston | 6.73 | 6.30 | 2,578.00 | 28.00 | 41.80 | 7.10 | 41.64 | 6,129.00 | 40.00 | 1.94 |
13 | Mexico City | 6.68 | 4.40 | 2,555.00 | 80.00 | 55.97 | 9.00 | 32.22 | 5,019.00 | 44.00 | 0.87 |
14 | Toronto | 6.90 | 6.60 | 2,066.00 | 52.00 | 53.35 | 7.00 | 28.16 | 706.00 | 36.00 | 1.62 |
15 | Frankfurt | 6.72 | 11.10 | 1,662.00 | 48.00 | 47.89 | 6.00 | 23.08 | 2,979.00 | 34.00 | 2.80 |
16 | New York | 6.73 | 6.30 | 2,536.00 | 46.00 | 119.12 | 7.10 | 41.64 | 6,129.00 | 40.00 | 2.27 |
17 | Buenos Aires | 6.19 | 4.40 | 2,525.00 | 57.00 | 22.71 | 7.00 | 35.53 | 3,391.00 | 34.00 | 0.96 |
18 | Paris | 6.61 | 3.70 | 1,662.00 | 33.00 | 41.88 | 6.25 | 10.18 | 2,987.00 | 35.00 | 2.97 |
19 | Geneva | 7.06 | 6.50 | 1,887.00 | 30.00 | 83.35 | 6.30 | 15.07 | 276.00 | 36.00 | 4.17 |
20 | Hong Kong | 5.97 | 6.40 | 1,836.00 | 87.00 | 86.21 | 6.00 | 8.94 | 36,570.00 | 44.00 | 1.10 |
21 | Barcelona | 6.42 | 5.20 | 2,591.00 | 45.00 | 50.94 | 7.16 | 19.39 | 776.00 | 38.00 | 1.70 |
22 | Seoul | 6.06 | 4.50 | 2,066.00 | 91.00 | 51.17 | 6.42 | 8.82 | 4,192.00 | 38.00 | 0.81 |
23 | Beijing | 5.97 | 6.40 | 2,671.00 | 132.00 | 63.03 | 6.00 | 8.94 | 36,570.00 | 44.00 | 0.50 |
24 | Los Angeles | 6.73 | 6.30 | 3,254.00 | 21.00 | 57.22 | 7.10 | 41.64 | 6,129.00 | 40.00 | 1.99 |
25 | São Paulo | 6.27 | 5.00 | 1,894.00 | 73.00 | 30.79 | 7.18 | 25.05 | 7,191.00 | 39.00 | 0.90 |
26 | Milan | 6.32 | 3.60 | 1,915.00 | 130.00 | 71.85 | 6.02 | 17.97 | 1,060.00 | 35.00 | 1.57 |
27 | Singapore | 6.52 | 5.20 | 2,022.00 | 57.00 | 97.71 | 6.36 | 16.09 | 16.00 | 44.00 | 1.37 |
28 | Washington | 6.73 | 6.30 | 2,528.00 | 52.00 | 104.29 | 7.10 | 41.64 | 6,129.00 | 40.00 | 2.23 |
29 | Madrid | 6.42 | 5.20 | 2,769.00 | 65.00 | 49.00 | 7.16 | 19.39 | 776.00 | 38.00 | 1.73 |
30 | Istanbul | 4.98 | 5.80 | 2,218.00 | 68.00 | 38.87 | 6.40 | 26.22 | 1,547.00 | 44.00 | 0.47 |
31 | Stockholm | 7.34 | 5.30 | 1,803.00 | 56.00 | 39.87 | 6.00 | 17.18 | 100.00 | 35.00 | 2.09 |
32 | Tel Aviv | 7.34 | 4.90 | 3,311.00 | 58.00 | 77.54 | 7.00 | 23.81 | 88.00 | 34.00 | 2.39 |
33 | Sydney | 7.06 | 6.20 | 2,468.00 | 25.00 | 66.45 | 7.00 | 32.05 | 1,339.00 | 32.00 | 2.17 |
34 | Berlin | 6.72 | 11.10 | 1,626.00 | 60.00 | 39.25 | 6.00 | 23.08 | 2,979.00 | 35.00 | 0.95 |
35 | Helsinki | 7.74 | 5.30 | 1,838.00 | 60.00 | 45.57 | 7.36 | 21.88 | 217.00 | 35.00 | 1.83 |
36 | Copenhagen | 7.58 | 6.60 | 1,912.00 | 60.00 | 43.88 | 7.00 | 15.70 | 59.00 | 34.00 | 3.08 |
37 | London | 6.75 | 6.30 | 1,633.00 | 30.00 | 45.19 | 6.39 | 26.94 | 2,001.00 | 33.00 | 1.77 |
38 | San Francisco | 6.73 | 6.30 | 3,062.00 | 13.00 | 106.89 | 7.10 | 41.64 | 6,129.00 | 40.00 | 2.25 |
39 | Tokyo | 6.06 | 3.30 | 1,877.00 | 41.00 | 59.26 | 7.13 | 7.63 | 8,205.00 | 37.00 | 0.77 |
40 | Bangkok | 5.98 | 3.20 | 2,624.00 | 82.00 | 55.26 | 6.20 | 12.10 | 1,356.00 | 42.00 | 0.34 |
*Lower number indicates better air quality.
Methodology
To determine the healthiest cities, we evaluated 40 cities worldwide using 10 specific metrics (listed above). We assigned weighted scores to each metric and then combined them to give each city a total score out of 100. This total score helped us rank the cities, identifying the best ones for healthy living.
1. Amsterdam, the Netherlands
Securing a well-deserved top spot, Amsterdam has long been renowned for its cycling culture, with about 63% of its residents as daily bike riders. This dedication to clean transportation complements the city's increasing focus on personal health, wellness, and nutrition over recent years.
The average number of hours spent on physical activity per week in Amsterdam is twice the global average, at 12.8 hours. Situated in the Netherlands, the 6th happiest country globally, the capital boasts obesity levels at just 15.05%, nearly 10% lower than London (26.94%).
Amsterdam also features the shortest average workweek among the cities ranked, at only 30 hours. So, maybe working less frees up some space for sports and health in its citizens' schedules?
2. Brussels, Belgium
In the second-best city, 74% of Belgians report being in good health. Brussels ranks highly for satisfaction with healthcare services, with 87% of content residents. The city is dotted with green spaces, parks, and forests, including the Sonian Forest, Bois de la Cambre, and Parc du Cinquantenaire.
The city has one of the lowest air pollution indexes, standing at only 20. In just four years, the Brussels Capital Region’s low-emission zone (‘LEZ’) has helped produce a 30% reduction in air pollution, demonstrating how this traffic regulation measure visibly improves health and environmental conditions. Brussels offers very reasonable gym membership prices at $33.56, with residents engaging in an average of 6.9 hours of physical exercise per week.
3. Boston, United States
Boston is known for top hospitals and research centers, like Massachusetts General and Brigham and Women's Hospital. It's also home to leading universities like Harvard Medical School.
People in Boston work about 40 hours a week but stay active, exercising for 6.3 hours a week. Gym memberships are pricey, at $95.56 on average. Moreover, Boston is renowned for hosting the Boston Marathon, the world's oldest annual marathon since 1897.
Speaking of the environment, Boston gets more sunshine than Porto or Mexico City, with over 2,634 hours a year. The city has a low air pollution, with an index of 13, and lots of parks and bike paths for residents to enjoy.
4. Porto, Portugal
Vibrant Porto also boasts qualities that make it a top choice for healthy living. Its coastal location ensures plenty of opportunities for outdoor activities, from walking along the Douro River to hiking in nearby natural parks. The city offers a diet rich in fresh seafood, vegetables, and olive oil, contributing to lower rates of heart disease and promoting overall well-being.
Porto benefits from a moderate climate, with 2,468 sunshine hours per year, encouraging year-round outdoor exercise with an average of 5.9 hours per week. It has a lower cost of living compared to other cities, making healthy food options and sports facilities more accessible. The monthly fitness gym membership is only $39.46.
5. Vancouver, Canada
Vancouver is considered one of the best cities for health and has been consistently recognized for its stunning natural beauty, environmental sustainability, and opportunities for outdoor activities. The city achieves a high happiness score of 6.9, and its residents engage in 6.6 hours of physical exercise weekly.
Vancouver's dedication to sustainability and environmental health is evident in having one of the lowest air pollution rates among major global cities, with a rating of 11.
6. Chicago, United States
Chicago ranks 6th among the best cities for your health, thanks to its 6.3 hours of physical exercise per week, 2,508 hours of sunshine annually, low pollution index of 18, and well-developed hospital infrastructure.
The city administration has implemented public health initiatives to improve residents' well-being, such as the Healthy Chicago 2025 plan. This plan aims to increase access to behavioral health treatment for all Chicagoans, with a focus on Black, Latinx, and Asian populations.
7. Dublin, Ireland
Dublin is known for its clean air, with a very low pollution index of 5, and a shorter average workweek of 35 hours, offering more time for leisure and self-care. Fitness club memberships are affordable, around $51.03 per month.
The city's health and well-being initiatives align with Healthy Ireland's National Framework, aiming to improve the Irish population's health across all life stages. The Keep Well campaign supports mental and physical well-being, with activities focusing on resilience, stress reduction, and self-care, strengthening both individuals and communities.
8. Melbourne, Australia
Melbourne's got it all with its chill vibe — only 32 hours of work each week and barely any pollution, with a score of 12. Healthcare is represented by big hospitals like The Alfred and St Vincent's Hospital Melbourne.
If you love coffee and good food, Melbourne is your heaven. It's said to have more cafés and restaurants per person than any other place in the world.
9. Miami, United States
Miami is all about that sunshine, with 3,154 hours of it every year. People here love to stay active, clocking in around 6.3 hours of weekly exercise, and hitting the gym or going for a run at least three times a week.
You'll find plenty of farmers' markets and co-ops around, stocked with fresh, organic, and locally sourced fruits and veggies. The air and water quality here is good compared to other parts of the country, making Miami a great spot for a healthy lifestyle.
10. Vienna, Austria
Vienna consistently ranks high in various ratings and is known for its residents' active lifestyles, with an average of 6.8 hours of physical exercise per week. The city has a low obesity rate of 18.81% and an average workweek of just 32 hours. In 2023, Vienna was named the most livable city in the world for the second year in a row, solidifying its reputation as a great place for a healthy lifestyle.
17 resources
- ALL IN Miami Group. Is Miami a healthy place to live in?
- Amsterdam Blog. Cycling facts & figures related to Amsterdam.
- Dublin City Council. Keep well.
- Economist Intelligence. EIU’s Global Liveability Index hits a 15-year high.
- Gallup, the Oxford Wellbeing Research Centre, the UN Sustainable Development Solutions Network, and the WHR’s Editorial Board. World Happiness Report 2024.
- Ipsos Global Advisor. Global views on exercise and team sports.
- IQAir. Live most polluted major city ranking.
- Numbeo. Cost of living.
- Office of the Government Chief Information Officer. Healthy Ireland framework 2019-2025.
- PHAME Center. Healthy Chicago 2025.
- State of Health in the EU. Belgium: country health profile 2021.
- Statista. Total number of hospitals in select countries worldwide in 2022.
- Trinity College. 8 reasons to live and study in Melbourne in 2024.
- U.S. Bureau of Labor Statistics. State and metro area employment, hours, & earnings.
- World Obesity. Ranking (% obesity by country).
- World Population Review. Average workweek by country 2024.
- Zoma. Who's getting the most sleep?
Your email will not be published. All fields are required.