The biggest cause of preventable disease, disability, and death in the United States is cigarette smoking.
In a new report, the Healthnews team has pinpointed a stark correlation. States grappling with the highest rates of lung cancer, heart disease, and COPD — key indicators of the lethal impact of smoking — are those with the most lenient smoking regulations.
This analysis focuses on the newest lung cancer, heart disease mortality, and the prevalence of Chronic Obstructive Pulmonary Disease (COPD) data obtained from the Centers for Disease Control and Prevention. This data is correlated with the particular smoking regulations — or lack thereof — implemented in each state.
The report findings show a troubling link between weak smoking laws and heightened health crises, underscoring the need for strict tobacco control policies.
Lung cancer rates
State | Type of restriction | Lung cancer: age-adjusted rate per 100,000 |
Kentucky | No Law - designated areas - or separate ventilation Law | 75.8 |
West Virginia | No Law - designated areas - or separate ventilation Law | 67.1 |
Maine | 100% smokefree in three locations | 63.5 |
Missouri | No Law - designated areas - or separate ventilation Law | 62.8 |
Tennessee | 100% smokefree in one location | 60.1 |
Mississippi | No Law - designated areas - or separate ventilation Law | 58.9 |
Arkansas | 100% smokefree in one location | 58.6 |
Ohio | 100% smokefree in three locations | 57.3 |
Oklahoma | No Law - designated areas - or separate ventilation Law | 55.6 |
North Carolina | 100% smokefree in two locations | 55.6 |
Iowa | 100% smokefree in three locations | 55.5 |
Louisiana | 100% smokefree in two locations | 53.4 |
New Hampshire | 100% smokefree in one location | 53.2 |
Massachusetts | 100% smokefree in three locations | 52.5 |
Illinois | 100% smokefree in three locations | 52.4 |
Alabama | No Law - designated areas - or separate ventilation Law | 52.2 |
South Carolina | No Law - designated areas - or separate ventilation Law | 52.1 |
Michigan | 100% smokefree in three locations | 51.8 |
Georgia | No Law - designated areas - or separate ventilation Law | 51.4 |
Wisconsin | 100% smokefree in three locations | 51 |
Pennsylvania | 100% smokefree in one location | 50.7 |
North Dakota | 100% smokefree in three locations | 50.3 |
Rhode Island | 100% smokefree in three locations | 49.4 |
Minnesota | 100% smokefree in three locations | 49.3 |
Alaska | No Law - designated areas - or separate ventilation Law | 49.2 |
Florida | 100% smokefree in two locations | 48.3 |
South Dakota | 100% smokefree in three locations | 48.1 |
New York | 100% smokefree in three locations | 47.8 |
Kansas | 100% smokefree in three locations | 47 |
Connecticut | 100% smokefree in three locations | 46.8 |
Vermont | 100% smokefree in three locations | 46.7 |
Virginia | No Law - designated areas - or separate ventilation Law | 46.7 |
Delaware | 100% smokefree in three locations | 46.1 |
New Jersey | 100% smokefree in three locations | 44.9 |
Nebraska | 100% smokefree in three locations | 44.2 |
Maryland | 100% smokefree in three locations | 43.9 |
Washington | 100% smokefree in three locations | 41.4 |
Oregon | 100% smokefree in three locations | 41.3 |
Montana | 100% smokefree in three locations | 40.6 |
Texas | No Law - designated areas - or separate ventilation Law | 39.9 |
Idaho | 100% smokefree in one location | 39.8 |
Arizona | 100% smokefree in three locations | 36.1 |
Wyoming | No Law - designated areas - or separate ventilation Law | 35.6 |
Colorado | 100% smokefree in three locations | 35.3 |
Hawaii | 100% smokefree in three locations | 34.8 |
California | 100% smokefree in three locations | 32.2 |
New Mexico | 100% smokefree in three locations | 27.2 |
Utah | 100% smokefree in three locations | 19.8 |
Nevada | 100% smokefree in two locations | N/A |
Indiana | 100% smokefree in two locations | N/A |
The following is what each type of restriction in the table means:
- "No law - designated areas - or separate ventilation law": In these places, there are no specific rules against smoking indoors. Some places may have designated smoking areas or separate ventilation systems, but no comprehensive smoke-free laws.
- "100% smokefree in three locations": This means smoking is completely banned indoors in three types of places, usually public spaces, workplaces, and restaurants.
- "100% smokefree in one location": Similar to the previous type, it signifies a complete indoor smoking ban, but in just one specific type of place, such as a workplace or a restaurant.
States without any smoking provisions (Kentucky and West Virginia) have the most cases of lung cancer, indicating a potential link between the lack of restrictions and higher lung cancer rates. Four out of five states with the highest lung cancer rates are part of the "Tobacco Nation" region, which has 50% more smokers than the rest of the country. It is Kentucky, West Virginia, Missouri, and Tennessee.
Nonetheless, Maine has the strictest smoking ban among the top 5 states, yet its lung cancer rate of 63.5 is still the third highest in the country. A closer look reveals a concerning trend: while tobacco use among U.S. high school students overall dropped from 16.5% to 12.6% in 2022–2023, in Maine, the rate is much higher at 33%. This stark contrast points to the need for more effective tobacco prevention programs targeting young people in Maine.
Even in states with a high prevalence of lung cancer, more stringent smoking restrictions may help mitigate the rates.
Heart disease mortality rates
State | Type of restriction | Heart disease mortality rate per 100,000 |
Oklahoma | No Law - designated areas - or separate ventilation Law | 264.2 |
Mississippi | No Law - designated areas - or separate ventilation Law | 255.2 |
Alabama | No Law - designated areas - or separate ventilation Law | 247.5 |
Louisiana | 100% smokefree in two locations | 235.5 |
Arkansas | 100% smokefree in one location | 231 |
Tennessee | 100% smokefree in one location | 223.8 |
West Virginia | No Law - designated areas - or separate ventilation Law | 223 |
Kentucky | No Law - designated areas - or separate ventilation Law | 217.5 |
Michigan | 100% smokefree in three locations | 209.6 |
Nevada | 100% smokefree in two locations | 208.1 |
Ohio | 100% smokefree in three locations | 204.7 |
Missouri | No Law - designated areas - or separate ventilation Law | 202.4 |
Georgia | No Law - designated areas - or separate ventilation Law | 195.2 |
Indiana | 100% smokefree in two locations | 191.2 |
South Carolina | No Law - designated areas - or separate ventilation Law | 189.1 |
Iowa | 100% smokefree in three locations | 184.9 |
Texas | No Law - designated areas - or separate ventilation Law | 180.7 |
Pennsylvania | 100% smokefree in one location | 180.6 |
Kansas | 100% smokefree in three locations | 176.1 |
Vermont | 100% smokefree in three locations | 175.7 |
Montana | 100% smokefree in three locations | 175.2 |
Wisconsin | 100% smokefree in three locations | 171.7 |
North Carolina | 100% smokefree in two locations | 170.9 |
Illinois | 100% smokefree in three locations | 169.8 |
Maine | 100% smokefree in three locations | 168.4 |
Virginia | No Law - designated areas - or separate ventilation Law | 167.2 |
Idaho | 100% smokefree in one location | 166.4 |
Maryland | 100% smokefree in three locations | 165.2 |
Delaware | 100% smokefree in three locations | 162.7 |
Utah | 100% smokefree in three locations | 162.4 |
New York | 100% smokefree in three locations | 162.3 |
Nebraska | 100% smokefree in three locations | 160.8 |
Wyoming | No Law - designated areas - or separate ventilation Law | 159.4 |
Rhode Island | 100% smokefree in three locations | 158.7 |
Arizona | 100% smokefree in three locations | 158.3 |
New Jersey | 100% smokefree in three locations | 157.5 |
New Mexico | 100% smokefree in three locations | 156.5 |
Alaska | No Law - designated areas - or separate ventilation Law | 154.7 |
New Hampshire | 100% smokefree in one location | 154.1 |
South Dakota | 100% smokefree in three locations | 153 |
North Dakota | 100% smokefree in three locations | 152.8 |
Florida | 100% smokefree in two locations | 151.3 |
Oregon | 100% smokefree in three locations | 148.5 |
California | 100% smokefree in three locations | 147.8 |
Washington | 100% smokefree in three locations | 147.7 |
Connecticut | 100% smokefree in three locations | 136.7 |
Colorado | 100% smokefree in three locations | 135.1 |
Massachusetts | 100% smokefree in three locations | 134 |
Hawaii | 100% smokefree in three locations | 126.5 |
Minnesota | 100% smokefree in three locations | 123.9 |
Out of the top five, states with the least restrictive smoking policies (Oklahoma, Mississippi, and Alabama) have the highest heart disease mortality rates compared to the states with more comprehensive smoking bans, like Louisiana and Arkansas.
The data suggests a potential correlation between stricter smoking restrictions and lower heart disease mortality rates. Similar to the lung cancer rates, the relationship is not strictly linear, as states with partial restrictions (like Alabama) do not necessarily have intermediate heart disease rates.
In 2012, Alabama stood out as one of the states least impacted by health-promoting changes in tobacco policy. The recorded cigarette excise tax was exceptionally low at $0.42 per pack, ranking among the nation's lowest. The state's investment in tobacco prevention and control was meager, dedicating only 13% ($7.5 million) of the $56.7 million funding amount recommended by the CDC. Alabama had not yet established statewide smoke-free legislation for either restaurants or bars at that time.
It’s no surprise that all five states with the highest rates of heart disease mortality are part of the "Tobacco Nation."
Prevalence of COPD (%)
State | Type of restriction | Age-adjusted prevalence of COPD (%) |
West Virginia | No Law - designated areas - or separate ventilation Law | 12 |
Tennessee | 100% smokefree in one location | 10 |
Kentucky | No Law - designated areas - or separate ventilation Law | 10 |
Mississippi | No Law - designated areas - or separate ventilation Law | 9 |
Alabama | No Law - designated areas - or separate ventilation Law | 8 |
Louisiana | 100% smokefree in two locations | 8 |
Arkansas | 100% smokefree in one location | 8 |
Michigan | 100% smokefree in three locations | 8 |
Ohio | 100% smokefree in three locations | 8 |
Indiana | 100% smokefree in two locations | 8 |
Oklahoma | No Law - designated areas - or separate ventilation Law | 7 |
Missouri | No Law - designated areas - or separate ventilation Law | 7 |
Maine | 100% smokefree in three locations | 7 |
Nevada | 100% smokefree in two locations | 6 |
Georgia | No Law - designated areas - or separate ventilation Law | 6 |
South Carolina | No Law - designated areas - or separate ventilation Law | 6 |
Pennsylvania | 100% smokefree in one location | 6 |
Kansas | 100% smokefree in three locations | 6 |
North Carolina | 100% smokefree in two locations | 6 |
Virginia | No Law - designated areas - or separate ventilation Law | 6 |
Delaware | 100% smokefree in three locations | 6 |
Wyoming | No Law - designated areas - or separate ventilation Law | 6 |
Rhode Island | 100% smokefree in three locations | 6 |
South Dakota | 100% smokefree in three locations | 6 |
Florida | 100% smokefree in two locations | 6 |
Iowa | 100% smokefree in three locations | 5 |
Texas | No Law - designated areas - or separate ventilation Law | 5 |
Vermont | 100% smokefree in three locations | 5 |
Montana | 100% smokefree in three locations | 5 |
Wisconsin | 100% smokefree in three locations | 5 |
Illinois | 100% smokefree in three locations | 5 |
Idaho | 100% smokefree in one location | 5 |
Nebraska | 100% smokefree in three locations | 5 |
Arizona | 100% smokefree in three locations | 5 |
Alaska | No Law - designated areas - or separate ventilation Law | 5 |
New Hampshire | 100% smokefree in one location | 5 |
North Dakota | 100% smokefree in three locations | 5 |
Oregon | 100% smokefree in three locations | 5 |
Connecticut | 100% smokefree in three locations | 5 |
Massachusetts | 100% smokefree in three locations | 5 |
Maryland | 100% smokefree in three locations | 4 |
Utah | 100% smokefree in three locations | 4 |
New York | 100% smokefree in three locations | 4 |
New Jersey | 100% smokefree in three locations | 4 |
New Mexico | 100% smokefree in three locations | 4 |
California | 100% smokefree in three locations | 4 |
Washington | 100% smokefree in three locations | 4 |
Colorado | 100% smokefree in three locations | 4 |
Minnesota | 100% smokefree in three locations | 4 |
Hawaii | 100% smokefree in three locations | 3 |
States with the most relaxed smoking policies, specifically West Virginia, Kentucky, and Mississippi, report the nation's higher COPD prevalence rates, marked at 12%, 10%, and 9%, respectively. This contrasts with other states that have implemented partial or full smoking bans, where there's a consistently lower average COPD prevalence of around 8%. "Tobacco Nation" includes all the first 10 states.
Tennessee stands out because it bans smoking in enclosed public places and workplaces. However, its high COPD rank might be related to the vaping situation. A 2024 Forbes study shows that Tennessee has the highest rate of vaping across all 50 states. Vaping, just like traditional smoking, plays a crucial role in the rates of COPD.
The Healthnews analysis shows that states with the highest lung cancer, heart disease, and COPD rates are attributed to weaker local policies on tobacco prevention and cessation. This highlights the critical role robust smoking laws play in reducing the prevalence of these diseases.
8 resources
- CDC. Current Cigarette Smoking Among Adults in the United States.
- FDA. Results from the Annual National Youth Tobacco Survey.
- American Lung Association. 20th Annual ‘State of Tobacco Control’ Report Highlights the Need to Restore Funding to Maine’s Tobacco Control Program and Protect Youth from Flavored Tobacco Products.
- Public Health Reports. The Health and Economic Consequences of Cigarette Smoking in Alabama, 2009–2010.
- Forbes. States With The Most And Least E-Cigarette Use In 2024.
- CDC. United States Cancer Statistics: Data Visualizations.
- CDC. State-level Estimates of COPD.
- CDC. Heart Disease Mortality by State.
Your email will not be published. All fields are required.